Search Results
| Name | Code | Manufacturer | Status |
| SUZUKI SX4 CROSS 2013- | 8039ASMR | other | |
| SUZUKI SX 4 / FIA SEDICI S5 06 2006-2013 | 8033AGS////3363 YES | other | |
| SKODA KAROQ 2020- | 7821AGACMVZ1L | other | |
| SKODA KAROQ 2017 - 07/2020- | 7821AGNCMVZ1C | other | |
| SKODA OCTAVIA 2020- | 7824AGACMVZ | other | |
| SEAT ATECA 5D SUV 2016 | 7620AGAMVZ1C YES | other | |
| RENAULT T-Series | 7294AGNCMOWZ | other | |
| RENAULT MASTER 09- | 7281RGSV2FD | other | |
| RENAULT MASTER 09- | 7281AGNV2P YES | other | |
| RENAULT MASTER 09- | 7281RGSV2FV1B | other | |
| RENAULT KOLEOS SUV 2017 | 7305AGACHMVW1L | other | |
| RENAULT KANGOO II 08- | 7274AGAM1R | other | |
| RENAULT KANGO moldings augsejais | 7246ASMV1H | other | |
| RENAULT CLIO III 2005-2013 | 7262AGNV1M YES | other | |
| RENAULT EXPRESS Van 2021- | 7289AGNMV | other | |
| PEUGEOT 407 | 6544AGNGYVZ | other | |
| PEUGEOT 207 SENSORS 06- | 6548AGSGYMVZ1B | other | |
| Opel Meriva II 2010-2017 | 6325AGSMVWZ1P | other | |
| OPEL CROSSLAND X / CITROEN | C3 AIRCROSS 2017 | 6345AGSCMVZ | other | |
| NISSAN X-TRAIL 2010- SENSORS | 6047AGNM2B | other | |
| NISSAN PRIMERA 02- | 6020AGNGYV | other | |
| NISSAN MICRA (K11) 1992-2002 | 5988AGN1B YES | other | |
| MITSUBISHI PAJERO 3/5D APSILDE | 5661AGNBLH1C | other | |
| MITSUBISHI ECLIPSE CROSS 5D SUV 2017 | 5702AGACM | other | |
| MERSEDES C W 202 4T / KOMBI | 5334AGNGYMV | other | |
| MERCEDES CLS W218 2010 - 2015 | 5372ACDACHMVW2Z | other | |
| MERCEDES CLS 10-15 | 5372AGNCHMVW1B | other | |
| MERCEDES ACTROS 2019- 2110x890 | 5443AGNCM2L | other | |
| MERCEDES GLC 2015- | 5391AGACMVZ | other | |
| MERCEDES E-Class W212 2009-2016 | 5371BGSEA | other |
| DESIGNATIONS | |||||
| A - windscreen | ACL - white | ACLGN - white with green shade band | ACLBL - white with blue shade band | AGN - green | AGNGN - green with green shade band |
| AGNBL - green with blue shade band | ABL - blue | ABLBL - blue with blue shade band | L - left side | R - right side | ...FD - front side |
| ...RD - rear side | B - back | Z - with molding | H - with heating | M - with sensor | P - with place for sensor |
AUDI ALFA ROMEO BMW CHRYSLER CITROEN FIAT FORD HONDA HYUNDAI LAND ROVER JEEP LEXUS MAZDA MERCEDES-BENZ MITSUBISHI NISSAN OPEL PEUGEOT RENAULT ROVER SAAB SEAT SKODA SMART SSANGYONG SUBARU