Search Results
| Name | Code | Manufacturer | Status |
| NISSAN JUKE 2019 - 03/2024 | 6102AGACHIMVZ | other | |
| MERCEDES S-SENSORS,APSILDE 05-- | 5362AGSHMVZ | other | |
| MERCEDES SPRINTER II 06- | 5439BCLPU | other | |
| MERCEDES GLE 5D SUV W166 2015-2019 | 5394AGNCHMVZ | other | |
| MERCEDES C-CLAS 2011- | 5364AGSCMVZ6T | other | |
| MERCEDES A-CLASS W176 2012- | 5381AGNMVW | other | |
| MB W219 CLS 2004-2011 | 5360AGSMVZ1D | other | |
| MB A-CLASS / CLA / GLA X156 / W176 2014-2018 | 5381AGAMVW1T---ALT | other | |
| MAN TGA XL 2020- | 4912AGNCM1H | other | |
| KIA OPTIMA 2015 - 2021 | 4448AGSBLHMOV | other | |
| JEEP CHEROKEE LIBERTY 01-06 | DW1449ASMRT | other | |
| IVECO EUROTECH 91- | 3734AGN | other | |
| ISUZU D-MAX 2020 | 6351AGNMV | other | |
| Instruments stiklu iznemsanai | WZ007P00 | other | |
| Instruments stiklu iznemsanai | WZ004P00 | other | |
| HYUNDAI TUCSON 2021 - 2024 | 4179AGRCIMOV | other | |
| HYUNDAI IX20 MPV 2010- | 4142AGSV | other | |
| HYUNDAI I30 5T+KOM (07-...) | 4135AGSHMV6G | other | |
| HYUNDAI COUPE (02-09) | 4127ASMC | other | |
| HYUNDAI |SANTA FE 2019-2021 | 4172ASMRT | other | |
| HYUNDAI TUCSON 2021 | 4179ASMRT | other | |
| HYUNDAI SANTA FESENSORS,ASILDE (06-...) | 4133AGNBLHMV1B | other | |
| HYUNDAI IONIQ 5 2021- | 4181AGRCIMOUV | other | |
| HYUNDAI BAYON 2021- | 4178AGNCMOV | other | |
| HONDA CRV III 5RGR (07-..12) | 4000BGSRB | other | |
| Honda CR-V 2017 - 2022 | 4021BYPR | other | |
| HONDA CIVIC 4LIM (01-...) | 3980AGNV | other | |
| GRAND CHEROKEE 98-05 | DW1346GB / DW1510 | other | |
| FORD TRANSIT HIGH 2020- 2023 | 3773AGSCHMVZ6P | other | |
| FORD TRANSIT HIGH 2018- | 3773AGSCHMVZ6P | other |
| DESIGNATIONS | |||||
| A - windscreen | ACL - white | ACLGN - white with green shade band | ACLBL - white with blue shade band | AGN - green | AGNGN - green with green shade band |
| AGNBL - green with blue shade band | ABL - blue | ABLBL - blue with blue shade band | L - left side | R - right side | ...FD - front side |
| ...RD - rear side | B - back | Z - with molding | H - with heating | M - with sensor | P - with place for sensor |
AUDI ALFA ROMEO BMW CHRYSLER CITROEN FIAT FORD HONDA HYUNDAI LAND ROVER JEEP LEXUS MAZDA MERCEDES-BENZ MITSUBISHI NISSAN OPEL PEUGEOT RENAULT ROVER SAAB SEAT SKODA SMART SSANGYONG SUBARU