Search Results
| Name | Code | Manufacturer | Status |
| SCANIA 4 sērija 95- | 7506AGN | other | |
| SCANIA 4 sērija 2D LKW; C | 7506AGNGY | other | |
| SCANIA 4 sērija 2D LKW; C | 7506AGN (YESGLASS) | other | |
| SCANIA 4 sērija 2D LKW; C | 7506ASRL | other | |
| SCANIA 4 s§rija 2D LKW; C | 7506AGNGY | other | |
| SCANIA 4 s§rija 2D LKW; C | 7506AGN | other | |
| SCANIA 4 s§rija 2D LKW; C | 7506ASRL | other | |
| SCANIA 4 s§rija 2290x852 | 7506AGNGY | other | |
| SCANIA 4 s§rija | 7506AGN | other | |
| SCANIA 4 s§rija | 7506RGNL2FD | other | |
| SCANIA 4 s§rija | 7506AGNBL | other | |
| SCANIA 4 s§rija | 7506RGNL2FD | other | |
| SCANIA 4 s§rija | 7506ASRL | other | |
| SCANIA 3 serija 2118x785 | 7505AGNBL | other | |
| SCANIA 3 serija 2118x785 | 7505AGNBL | other | |
| SCANIA 2/3 SERIES [82/83/92/93/112/113/142/143] 1982-1996 | 7505ASRL | other | |
| Salvetes brūnas | 311 | other | |
| Salvetes | 310 | other | |
| SAAB 99 67-79 | 7402ACL | other | |
| SAAB 95 98- | 7410AGNGYPV | other | |
| SAAB 95 98- | 7410AGSVW1M | other | |
| SAAB 95 98- | 7410BGSSAB | other | |
| SAAB 95 98 | 7410AGSMVW1R | other | |
| SAAB 95 98 | 7410AGSMVW1R | other | |
| SAAB 95 98 | 7410AGSMVW1R | other | |
| SAAB 95 1997-2010 | 7410AGSMV1R | other | |
| SAAB 95 | 7410AGNBLV | other | |
| SAAB 95 | 7410AGNGYV | other | |
| SAAB 95 | 7410AGNGYV | other | |
| SAAB 95 | 7410AGNVW | other |
| DESIGNATIONS | |||||
| A - windscreen | ACL - white | ACLGN - white with green shade band | ACLBL - white with blue shade band | AGN - green | AGNGN - green with green shade band |
| AGNBL - green with blue shade band | ABL - blue | ABLBL - blue with blue shade band | L - left side | R - right side | ...FD - front side |
| ...RD - rear side | B - back | Z - with molding | H - with heating | M - with sensor | P - with place for sensor |
AUDI ALFA ROMEO BMW CHRYSLER CITROEN FIAT FORD HONDA HYUNDAI LAND ROVER JEEP LEXUS MAZDA MERCEDES-BENZ MITSUBISHI NISSAN OPEL PEUGEOT RENAULT ROVER SAAB SEAT SKODA SMART SSANGYONG SUBARU