Search Results
| Name | Code | Manufacturer | Status |
| TESLA MODEL X 2016- | 8102CGSGYCHMV1Z | other | |
| TESLA MODEL X 2015- | 8102RGSR5FDW | other | |
| TESLA MODEL X 2015- | 8102LGSR5FDW | other | |
| TESLA MODEL 3 2017 - 2022 | 8104BGSSABKTZ | other | |
| Subaru Impreza 4D sedan 2016-- | 7943AGSAHMPV | other | |
| SUBARU FORESTER 97-02 | 7923AGNBLH | other | |
| SODA FABIA 06- | 7811BGSEI1B | other | |
| SKODA SUPERB / VW PASSAT B9 2024- | 7828AGACMVZ | other | |
| Skoda Superb 05/2016 - 07/2019) | 7819AGACMVZ1L | other | |
| SKODA KAROQ 2017 - | 7821AGNMVZ1C | other | |
| SKODA KAROQ 2017- | 7821AGACMVZ1C | other | |
| SKODA SCALA 2019-2021 | 7822AGACMVZ | other | |
| SKODA OCTAVIA 2020- | 7824AGACMUVZ | other | |
| Sensor Tack Ready + Combination kit Type 8 | 13360170 | other | |
| SEAT LEON II | 7613AGSBLHMVZ1B | other | |
| SEAT ALTEA/TOLEDO 05- | 7612AGSBLHMVZ1B | other | |
| SAAB 9000 | 7406AGNGNV | other | |
| ROVER LAND ROVER DEFENDER 110 83- | 7012AGN | other | |
| ROVER Discavery | 7032AGSHMVW7T | other | |
| RENAULT T-Series | 7294AGNCMOWZ1L | other | |
| RENAULT TRAFFIC 2021 - 2025 | 7296AGACMV | other | |
| RENAULT MEGANE SCENIC II MPV | 7257AGNGNV1M | other | |
| RENAULT MEGANE III 5D '08- | 7279AGNV1M | other | |
| Renault Megane 2016-2020 | 7302AGNMVZ1C | other | |
| Renault Megane 2016- | 7302AGSVZ | other | |
| RANGE ROVER SPORT L494 SUV 2014 | 7045AGAHMOVWZ95 | other | |
| RANGE ROVER SPORT L494 2014 - 2022 | 7045AGCCMUVWZ99 | other | |
| Range Rover L405 R5 2016- | 7044ACDCMVWZ97 | other | |
| Range Rover L405 R5 2015- | 7044ACDHMOVWZ1E | other | |
| PEUGEOT 307 01- | 6542ACCVZ | other |
| DESIGNATIONS | |||||
| A - windscreen | ACL - white | ACLGN - white with green shade band | ACLBL - white with blue shade band | AGN - green | AGNGN - green with green shade band |
| AGNBL - green with blue shade band | ABL - blue | ABLBL - blue with blue shade band | L - left side | R - right side | ...FD - front side |
| ...RD - rear side | B - back | Z - with molding | H - with heating | M - with sensor | P - with place for sensor |
AUDI ALFA ROMEO BMW CHRYSLER CITROEN FIAT FORD HONDA HYUNDAI LAND ROVER JEEP LEXUS MAZDA MERCEDES-BENZ MITSUBISHI NISSAN OPEL PEUGEOT RENAULT ROVER SAAB SEAT SKODA SMART SSANGYONG SUBARU