Search Results
| Name | Code | Manufacturer | Status |
| IVECO 120 EURO CARGO 91- | 3732ACL | other | |
| ISUZU TURKUAZ E4 2001- 2010 | TURKUAZ | other | |
| ISUZU D-MAX 12- | 6335AGNV | other | |
| instruments | PA1348 | other | |
| Instruments | SC-300 | other | |
| INFINITI FX35/50 4D Utility 09- | DW3000 GB | other | |
| INFINITI FX (S51) 5D SUV 07/2008 | 6057AGNBLPV | other | |
| HYUNDAI TUCSON 2015 | 4159AGRBLCHMOVW | other | |
| HYUNDAI TUCSON 2015 | 4159AGRBLCHMOVW | other | |
| HYUNDAI TUCSON 2015 | 4159AGRBLHOVW | other | |
| HYUNDAI TUCSON 2015 | 4159AGABLCHOVW | other | |
| HYUNDAI TRAJET MPV (00-...) | 4120AGNBL | other | |
| HYUNDAI TRAJET MPV KPD (00-...) | 4120LGNV5FDW | other | |
| HYUNDAI TERRACAN JEEP KAV 2001 | 4124LGNR5RV | other | |
| HYUNDAI TERRACAN JEEP 2001 | 4124AGNBL | other | |
| HYUNDAI TERRACAN JEEP LAV 2001 | 4124RGNR5RV | other | |
| HYUNDAI TERRACAN JEEP LAD 2001 | 4124RGNR5RD | other | |
| HYUNDAI TERRACAN JEEP KPD 2001 | 4124LGNR5FD | other | |
| HYUNDAI SONATA III (99-...) | 4117RGNS4RDW | other | |
| HYUNDAI SONATA III SEDANS (99-...) | 4117BGNS | other | |
| HYUNDAI SONATA III KPD (99-...) | 4117LGNS4FD | other | |
| HYUNDAI SONATA II (94-98) | 4108AGNBL | other | |
| HYUNDAI SONATA II LAD (94-98) | 4108RGNS4RD | other | |
| HYUNDAI SONATA II KPD (94-98) | 4108LGNS4FD | other | |
| HYUNDAI SANTA FE 5RGR (01-06) | 4123ASMR | other | |
| HYUNDAI SANTA FE 5RGR (01-06) | 4123AGNBL | other | |
| HYUNDAI SANTA FE 5RGR (01-06) | 4123RGNR5FD | other | |
| HYUNDAI SANTA FE 5RGR (01-06) | 4123LGNR5RD | other | |
| HYUNDAI SANTA FE 5RGR (01-06) | 4123RGNR5RD | other | |
| HYUNDAI SANTA FE 2006- | 4133AGNBLHMV1B | other |
| DESIGNATIONS | |||||
| A - windscreen | ACL - white | ACLGN - white with green shade band | ACLBL - white with blue shade band | AGN - green | AGNGN - green with green shade band |
| AGNBL - green with blue shade band | ABL - blue | ABLBL - blue with blue shade band | L - left side | R - right side | ...FD - front side |
| ...RD - rear side | B - back | Z - with molding | H - with heating | M - with sensor | P - with place for sensor |
AUDI ALFA ROMEO BMW CHRYSLER CITROEN FIAT FORD HONDA HYUNDAI LAND ROVER JEEP LEXUS MAZDA MERCEDES-BENZ MITSUBISHI NISSAN OPEL PEUGEOT RENAULT ROVER SAAB SEAT SKODA SMART SSANGYONG SUBARU