Search Results
| Name | Code | Manufacturer | Status |
| MERCEDES SPRINTER 2018- | 5447AGNBLCM2C | other | |
| BMW X3 5J 03/12-... | 2449AGSGYVZ | other | |
| BMW 7 (01/11-03/08) | 2443AGSGNHMV1B | other | |
| TAYOTA AVENSIS 08--- | 8379AGNGYHMZ1V | other | |
| NISSAN NOTE 2006---- | 6041AGNV1B | other | |
| BMW 3 E46 2T COUPE / CABRIO 99- | 2437AGNBLV | other | |
| MOLDINGS 5m | 5051 - 1503 | other | |
| VW PASSAT 4D SED/STA WAG 1990 | 8535ACDBL | other | |
| FORD MONDEO 07-- | 3569AGNBLVW | other | |
| VOLKSWAGEN GOLF PLUS 06- (zerkala 16cm) | 8583AGSVZ1H | other | |
| FIAT DAILY 14-18 | 3771AGSCM2L | other | |
| BMW 3 E92 2006-2013 | 2454AGSGYMV1B | other | |
| VOLKSWAGEN GOLF PLUS 05- | 8583AGNGYVZ | other | |
| OPEL ZAFIRA 2005 | 6307AGNGYVW1M | other | |
| NAZIS | Z-1 | other | |
| MERCEDES 200-300 W124 | 5328AGNGY | other | |
| HONDA CRV III 5RGR (10-...) sanu klipsi | 4000ASCRS | other | |
| BMW X3 F25 2010 | 2464ASGRT | other | |
| BMW 7 E65 SENSOR,APSILDE (03/09-..2010) | 2443AGSGNHMV6T/2B | other | |
| BMW 3 F30 2011 | 2465ASCSB | other | |
| BMW 3 F30 2011 | 2465ASCSS | other | |
| .HYNDAI SANTA FE5RGR (06-...) | 4133AGNBLV | other | |
| MERCEDES SPRINTER 94-05/06 | 5427AGNBL1C | other | |
| FORD RANGER 2023- | 3598AGACHMVZ | other | |
| CITROEN C-CACTUS13 H5 | 2755AGSMVZ | other | |
| BMW 3 SER E46 SED/STW 98- | 2436ACCGNV | other | |
| VW PASSAT APSILDE 10- | 8584AGSHMVW35 | other | |
| FORD GALAXY 06-- 14 | 3567AGNGYVW | other | |
| VOLVO V60/S60 18- | 8848AGCCGMVZ | other | |
| BMW I3 5 Doors Hatchback 2013- | 2470ASCHS | other |
| DESIGNATIONS | |||||
| A - windscreen | ACL - white | ACLGN - white with green shade band | ACLBL - white with blue shade band | AGN - green | AGNGN - green with green shade band |
| AGNBL - green with blue shade band | ABL - blue | ABLBL - blue with blue shade band | L - left side | R - right side | ...FD - front side |
| ...RD - rear side | B - back | Z - with molding | H - with heating | M - with sensor | P - with place for sensor |
AUDI ALFA ROMEO BMW CHRYSLER CITROEN FIAT FORD HONDA HYUNDAI LAND ROVER JEEP LEXUS MAZDA MERCEDES-BENZ MITSUBISHI NISSAN OPEL PEUGEOT RENAULT ROVER SAAB SEAT SKODA SMART SSANGYONG SUBARU